PUBLIC AUCTION NOTICE!
THURSDAY February 9th, 2011 11:00 AM
Pre-Inspection on WEDNESDAY February 8th , 2011 8:00 AM to 6:00 PM
NO REGISTRATION AFTER 11:00 AM!
All Vehicles Sell to the Highest Bidder for CASH!
| # | Vehicle | VIN | AMOUNT |
| 1 | 1983 Cadillac Seville (Blue) | 1G6AS69N8DE816434 | $ |
| 2 | 1992 Chevrolet Caprice Classic (Silver) | 1G1BN53E1NR114535 | $ |
| 3 | 1986 Chevrolet G20 Sportvan (Gray) | 1GBEG25H7G7179011 | $ |
| 4 | 1999 Chrysler Sebring LXi (Black) | 4C3AU52N7XE032796 | $ |
| 5 | 1983 Datsun Pickup (Black) | JN6ND01Y9DW001825 | $ |
| 6 | 1997 Dodge Grand Caravan (Maroon) | 1B4GP44R7VB365682 | $ |
| 7 | 2000 Dodge Grand Caravan (Silver) | 2B4GP44G8YR566611 | $ |
| 8 | 2000 Dodge Stratus SE (Green) | 1B3EJ46XXYN160367 | $ |
| 9 | 1996 Ford Econoline Van (Green) | 1FDEE14Y4THB36663 | $ |
| 10 | 1995 Ford Escort Lx/Spor (Red) | 1FASP15J3SW136219 | $ |
| 11 | 1996 Ford Explorer (White) | 1FMDU32X2TZB80529 | $ |
| 12 | 2002 Ford Explorer (Black) | 1FMZU62E22ZA35267 | $ |
| 13 | 1978 Ford F100 (Red) | F10BNAJ4068 | $ |
| 14 | 1994 Ford Tempo GL (Red) | 2FAPP36X1RB114350 | $ |
| 15 | 1996 Honda Accord DX (Gold) | 1HGCD5681TA124967 | $ |
| 16 | 1993 Honda Accord EX (Black) | 1HGCB7272PA018483 | $ |
| 17 | 1996 Honda Accord LX (Black) | 1HGCD7130TA034314 | $ |
| 18 | 1993 Honda Civic LX (Green) | 1HGEG8657PL003376 | $ |
| 19 | 2003 Hyundai Accent (Silver) | KMHCF35C33U245044 | $ |
| 20 | 1998 Jeep Cherokee Se (White) | 1J4FB28S7WL263528 | $ |
| 21 | 1998 Jeep Grand Cherokee TSi (Green) | 1J4FX58S2WC158527 | $ |
| 22 | 1992 Jeep Wrangler (Red) | 2J4FY29S6NJ533320 | $ |
| 23 | 1993 Mazda 626 DX/LX (White) | 1YVGE22A1P5192831 | $ |
| 24 | 1998 Mazda 626 DX/LX (Blue) | 1YVGF22C8W5698332 | $ |
| 25 | 2001 Nissan Maxima (Gray) | JN1CA31A51T107356 | $ |
| 26 | 1992 Nissan Sentra (White) | 1N4EB32A6NC774904 | $ |
| 27 | 1992 Oldsmobile Achieva S (White) | 1G3NL5439NM417454 | $ |
| 28 | 2000 Oldsmobile Bravada (Black) | 1GHDT13W1Y2233183 | $ |
| 29 | 1998 Oldsmobile Intrigue (Gold) | 1G3WH52K0WF377691 | $ |
| 30 | 1995 Plymouth Grand Voyager (Blue) | 1P4GH4437SX601544 | $ |
| 31 | 1999 Pontiac Grand Am SE (Silver) | 1G2NE52E3XM710675 | $ |
| 32 | 2000 Saturn LS2 (Gold) | 1G8JW52R6YY624100 | $ |
| 33 | 1996 Saturn SL1 (Gray) | 1G8ZG5287TZ392181 | $ |
| 34 | 1999 Toyota 4runner (White) | JT3GN86R2X0101768 | $ |
| 35 | 1999 Volvo S70 (White) | YV1LS55A1X1566964 | $ |
| 36 | 1999 Chevrolet S-10 LS Xtreme (Silver) | 1GCCS19XXXK218281 | $ |
| 37 | 2000 Hyundai Sonata GLS (Green) | KMHWF35V3YA285910 | $ |
| 38 | 1996 Pontiac Grand Am SE (White) | 1G2NE52M4TC834901 | $ |
| 39 | 1993 Subaru Impreza L (Blue) | JF1GF2447PK803995 | $ |
| 40 | 1996 Toyota Corolla (Tan) | 1NXBB02E1TZ430818 | $ |
Want To Be NOTIFIED For The Next Auction?
NOTICE: All auction vehicles shown above are listed from all available information prior to sale. Vehicle list is subject to change without notice due to court order status, typographical errors, omissions and duplications.
To be added to our Auction Mailing notification list please click here.










